About Other Charge Details
Surcharges or other local charges can be set in the Other/Local Charges screen.
Field | Description |
---|---|
OC Code | The three-letter charge code for export. Export OCs can either be due to the
carrier or due to the agent. The third letter of the code indicates the Due type:
|
Currency Code | The ISO three-letter currency code of the country of departure. |
Country Code | The ISO two-letter country code. |
Station (Optional) | Optional field to limit the validity of the Other/Local Charge calculation to a specific station. |
Carrier | Optional field to limit the validity of the Other/Local Charge calculation to a specific carrier. |
Agent | Optional field to limit the validity of the Other/Local Charge calculation to a specific agent. |
Billing Agent | Enter the name of the billing agent or forwarder code. |
Price Class | The price class is used for various net pricing levels. |
Product | Enter the product code in the Product field. This differentiates cargo products and is mainly used for pricing purposes. |
Price Group | The Price Group field allows the grouping of prices into different Deal Codes. |
SHC | The three-letter IATA or airline specific Special Handling Code. |
SHC List | A group of SHC codes that can be applied to the record. |
Dest. Country | The Dest. Country field can limit the Other Charge record only to one destination country. This option can only be used for export other charges. |
Dest. Region | The Dest. Region field can limit the Other Charge record to a specific region. |
Dest. Zone | The Dest. Zone field can limit the Other Charge record to a specific zone code. |
Transit Airport | The Transit Airport field sets the Other Charge record to be applicable only when using a certain transit point. |
Prepaid/Collect | Select Prepaid or Collect to limit the validity of the Other/Local charge. |
Effective Date | The date when the record will become effective. |
Termination Date | The termination date of the record. The record will not be used by the system after the specified date. |
Min Amount | The minimum amount applicable for the charge code. If the result of the calculation is below this amount, the system will automatically take the Min Amount value. |
Max Amount | The maximum amount applicable for the charge code. If the result of the calculation is above this amount, the system will automatically take the Max Amount value. |
Formula | Enter the formula to compute the applicable rate per unit of weight. You can also enter a specific formula if several weight breaks are included. |
Weight Type | Other charges can be automatically calculated based on weight types. You can
select the following weight types from the drop-down list:
|
Per AWB Only | Select this check box if you want the local/handling charge calculated using the total AWB pieces/weight. |
Per Weight | Enter the weight per kg. |
Product Code | The product code linked to an invoice. |
Exclude Minimum | Select this check box if the Other/Local Charge should not be applied to shipments with Rate class M (Minimum). |
Remarks | Use the Remarks field to enter additional notes about the record. |